2018 Vespa Gtv 300
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2018 Vespa GTS 300 pictures, prices, information, and specifications. Below is the information on the 2018 Vespa GTS 300. If you would like to get a quote on a new 2018 Vespa GTS 300 use our Build Your Own tool, or Compare this bike to other Scooter motorcycles.
2018 Vespa GTS 300 Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Scooter |
BASE MSRP(US) | $6,799.00 |
Dealers | Vespa Dealers |
Warranty | 24 |
Insurance | |
Finance | |
Engine: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 21 / 15.8 |
Horsepower RPM | 7750 |
Torque (Ft Lbs/Nm) | 16.4 / 22.3 |
Torque RPM | 5000 |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Bore (mm/in) | 75 / 2.95 |
Stroke (mm/in) | 63 / 2.48 |
Displacement (cc/ci) | 278 / 17 |
Starter | Electric |
Fuel Requirements | Premium |
US Miles Per Gallon (Combined) | 71.2 |
CAN Liters Per Kilometer (Combined) | 3.3 |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Engine / Transmission) | Belt |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3 |
Rear Wheel Width (in) | 3 |
Chromed | No |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Wheel Diameter | 12 |
Rear Tire Width | 130 |
Rear Tire Aspect Ratio | 70 |
Rear Wheel Diameter | 12 |
Front Tire (Full Spec) | 120/70 R12 |
Rear Tire (Full Spec) | 130/70 R12 |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 8.7 / 220 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 8.7 / 220 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
Suspension: | |
Front Suspension Type | Single Arm |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Steel |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 6.4 |
Width (in/mm) | 30.3 / 770 |
Wheelbase (in/mm) | 54.1 / 1375 |
Length (ft/ft) | 6 |
Length (ft/in) | 4.8 |
Dry Weight (lbs/kg) | 348 / 158 |
Fuel Capacity (gal/l) | 2.2 / 8.5 |
Engine Displacement to Weight (cc) | 0.8 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 31.1 / 790 |
Number Of Seats | 2 |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Steel |
Floor Board Location | Driver and Passenger |
Hand Grips | Standard |
Foot Peg Location | Passenger |
Adjustable | No |
Chain Guard | No |
Chassis Protectors | No |
Drive Shaft Guard | No |
Engine Case Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | No |
Hand Guards | No |
Brush Guard | No |
Heel Guards | No |
Exhaust Guard | Yes |
Light Guard | No |
Side Cover | Yes |
Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Center |
Handlebars | Standard |
License Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 24 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Scooter |
Manufacturer Country | Italy |
Introduction Year | 2010 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Piaggio & C. SpA |
Display Name | GTS 300 |
Representative Image | No |
Paint & Finish: | |
Metallic | No |
Convenience: | |
Engine Immobilizer | Standard |
Power Outlet | Standard |
Glass: | |
Folding | Yes |
Storage: | |
Underseat Storage | Standard |
Lockable Storage | Standard |
Rear Rack | Standard |
Helmet Storage | Standard |
Glove Box / Dash Storage | Standard |
Lights: | |
Headlight Mounts | Standard |
Headlight (s) | Standard |
Type | LED |
Motorcycle Insurance:
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/vespa/scooter/2018/gts/300/detail.html
Tidak ada komentar: