2018 Street Glide Top Speed
Harley Davidson FLHX Street Glide
Make Model | Harley Davidson FLHX Street Glide |
Year | 2018 - 19 |
Engine | Four stroke, V-Twin, Milwaukee-Eight 107, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder |
Capacity | 1746 cc / 107 cub in |
Bore x Stroke | 100 x 111 mm / 3.937 x 4.374 in |
Cooling System | Air cooled |
Compression Ratio | 10.0:1 |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Induction | Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication | Pressurized, dry-sump with oil cooler |
Ignition | Single-fire, non-wasted, map-controlled spark ignition |
Starting | Electric |
Max Torque | 154 Nm / 113.6 lb-ft @ 3250 rpm |
Clutch | Hydraulically actuated 9 plate wet, Assist & Slip |
Transmission | 6 Speed |
Final Drive | Belt |
Primary Drive | Chain, 34/46 ratio |
Gear Ratio | 1st 9.593 2nd 6.65 3rd 4.938 4th 4.0 5th 3.407 6th 2.875 |
Frame | Mild steel, square-section backbone with twin downtubes |
Front Suspension | 41.3 mm telescopic, cartridge-style damping, |
Front Wheel Travel | 117 mm / 4.6 in |
Rear Suspension | Short, air-adjustable shock, |
Rear Wheel Travel | 51 mm / 2.0 in |
Front Brakes | Caliper Type 32 mm, 4-piston fixed |
Rear Brakes | Caliper Type 32 mm, 4-piston fixed |
Front Wheel | Enforcer Cast Aluminum |
Rear Wheel | Enforcer Cast Aluminum |
Front Tyre | 130/60B19 61H |
Rear Tyre | 180/65B16 81H |
Rake | 26� |
Fork Angle | 29.2� |
Trail | 173mm / 6.8 in |
Dimensions | Length 2424 mm / 95.4 in |
Seat Height | Laden 664 mm / 26.1 in Unladen 687 mm / 27 in |
Ground Clearance | 122 mm / 4.8 in |
Wheelbase | 1625 mm / 64 in |
Gross Vehicle Weight Rating | 616.9 kg / 1360 lbs |
Dry Weight | 360 kg / 793 lbs |
Wet Weight | 376.4 kg / 830 lbs |
Fuel Capacity | 22.7 Litres / US 6.0 gal |
The look of the Street Glide� is backed up by the refined power of a Milwaukee-Eight� 107 engine. It combines with a fully adjustable rear suspension, responsive front end and Reflex� linked Brembo� brakes for an unmatched ride.
Often Imitated, but never equaled
There�s a wide-open world to experience out there. We�ve been building the motorcycles to help you discover it in the most epic way possible since we invented the fully dressed touring machine in the 1960�s. Entire continents; and all the mountain ranges, canyons, glaciers, small towns, deserts, cities, roadside attractions, adventures, and stories they contain; are yours for the taking in the saddle of a Harley-Davidson� Touring machine. no one builds them better.
Boom!
Box GTS Infotainment System on a 2019 Street Glide
The BOOM!� Box 4.3 Radio comes standard. To enhance your riding experience, and connect with the world, upgrade to the new BOOM!� Box GTS infotainment system. It�s an evolved interface experience that offers a modern look, feel and function. It�s exceptionally durable and loaded with features designed specifically for motorcycling.
Batwing Fairing on a Street Glide
The Batwing fairing has an iconic shape with a sleek, progressive style that delivers smooth air flow and reduced head buffeting.
Milwaukee-Eight 107 V-Twin Engine on a 2019 Street Glide
A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble.
Responsive Suspension on a Street Glide
High-performing front and rear suspension with easily hand-adjustable rear shocks put you in control of a plush ride.
Reflex Linked Brembo Brakes with Optional ABS on a Street Glide
The front and rear brakes are electronically linked to provide exactly the right amount of brake to each tire no matter the road condition. No matter how good you are, this will make you a better rider.
Source: https://www.motorcyclespecs.co.za/model/h-d/harley_davidson_street_glid_19.html
Tidak ada komentar: