2015 Sea Doo Spark 2up Specs
2020 Sea-Doo Spark™ 2-Up Rotax 900 ACE Specifications
Engine specifications
Engine model | Rotax ® 900 ACE™ |
Engine configuration | Longitudinal In-Line |
Cylinders | 3 |
Types of power cycles | 4-Stroke |
HP/kW | 60 / 44.8 |
Type of cooling system | Liquid |
Valves | 12 |
Valves Per Cylinder | 4 |
Valve types and configurations | Double OverHead Camshaft |
Bore (millimeters/inches) | 74 / 2.91 |
Stroke (millimeters/inches) | 69.7 / 2.74 |
Engine displacement (cubic centimeters/cubic inches) | 899 / 54.8 |
Starter Type | Electric |
Fuel | Regular |
Fuel Type | Gas |
Turbocharger | – |
Supercharger | – |
Injector | + |
Carb | – |
Carburetor system | Fuel Injected |
Kill Switch / Tether Cord | STD |
Emergency power off system (EPO) | STD |
Sound Reduction Brand | D-Sea-BeI™ System |
Transmission:
Transmission Type | Direct Drive |
Throttle Type | Finger |
Steering:
Model | Off-Throttle Assisted Steering™ (OTS) |
Steering system | Manual |
Steering assistance | + |
Steering controller | Handlebar |
Technical Specs:
Overall length (foot) | 9.17 |
Overall width (inches/millimeters) | 46.4 / 1180 |
Overall heigth (inches/millimeters) | 41.1 / 1045 |
Length (foot/foot) | 9 |
Length (foot/inches) | 2 |
Watercraft dry weight (pounds/kilograms) | 410 / 186 |
Jet Ski Weight Limit (pounds/kilograms) | 352 / 160 |
Fuel tank capacity (gallons/liters) | 7.9 / 30 |
Jet Ski storage space (cubic feet/gallons/liters) | 0.1 / 0.42 / 1.9 |
Power to weight ratio | 2.19 |
Seats:
Seat Type | 1-Piece |
Seat adjusting system | – |
Material | Vinyl |
Seat Location | Driver and Passenger |
Watercraft seats | 2 |
Grab Strap | STD |
Exterior:
Body Material | Plastic |
Hull Material | Plastic |
Floor Location | Driver and Passenger |
Anti-Skid | + |
Watercraft handlebar grips | STD |
Hand grips | STD |
Protective Knee Pads | STD |
Seat adjusting system | – |
Boarding Step | STD |
Docking Protection | STD |
Instrumentation:
Digital Instrumentation | STD |
Tachometer | STD |
Speedometer | STD |
HourMeter | STD |
Temperature Warning Type | Light |
Low fuel level indicator | Gauge |
Pricing:
Basic warranty (Mo./Condition) | 12 / Limited |
General:
Watercraft type | Two-Passenger |
Made in | Canada |
Introduction Year | 2014 |
Parent Company | Can-Am™ |
Full name | Spark™ 2-Up Rotax® 900 ACE™ |
Jet Ski DriveLine:
Jet Ski Jet Pump type | Axial Flow |
Jet Ski Jet Pump material | Aluminum |
Jet Ski Impeller marerial | Stainless Steel |
Convenience:
Immobilizer model | Digitally Encoded Security System™ (DESS) |
Adjustable Handlebars | STD |
Bilge | Syphon |
Storage:
Under seat storage | STD |
Glove Box / Dash Storage | STD |
Glass:
Paint & Finish:
2015 Sea Doo Spark 2up Specs
Source: https://watercraftspecs.com/2020-sea-doo-spark-2-up-rotax-900-ace/
Tidak ada komentar: